|
G2/L2-1 |
|
|
|
|
|
|
|
|
|
SIZE | PR | TreadDpth(mm) | StandardRim | Section width | Overall Dia | 50km/h | 10km/h | 5okm/h | 10km/h |
13.00-24 | 12 | 24.5 | 8.00TG | 333 | 1278 | 2725 | 5600 | 300 | 450 |
14.00-24 | 16 | 25.5 | 8.00TG | 362 | 1348 | 3650 | 7300 | 350 | 550 |
20.5-25 | 16 | 28.5 | 17.00/2.0 | 521 | 1493 | 4000 | 8250 | 225 | 350 |
23.5-25 | 16 | 31.5 | 19.5/2.5 | 597 | 1617 | 4750 | 9500 | 200 | 300 |
15.5-25 | 12 | 23.5 | 12.00/1.3 | 395 | 1275 | 3250 | 5600 | 250 | 400 |
17.5-25 | 16 | 26.5 | 14.00/1.5 | 445 | 1350 | 4250 | 7800 | 300 | 475 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
G2/L2-2 |
|
|
|
|
|
|
|
|
|
SIZE | PR | TreadDpth(mm) | StandardRim | Section width | Overall Dia | 50km/h | 10km/h | 5okm/h | 10km/h |
13.00-24 | 12 | 24.5 | 8.00TG | 333 | 1278 | 2725 | 5600 | 300 | 450 |
14.00-24 | 16 | 25.5 | 8.00TG | 362 | 1348 | 3650 | 7300 | 350 | 550 |
20.5-25 | 16 | 28.5 | 17.00/2.0 | 521 | 1493 | 4000 | 8250 | 225 | 350 |
23.5-25 | 16 | 31.5 | 19.5/2.5 | 597 | 1617 | 4750 | 9500 | 200 | 300 |
15.5-25 | 12 | 23.5 | 12.00/1.3 | 395 | 1275 | 3250 | 5600 | 250 | 400 |
17.5-25 | 16 | 26.5 | 14.00/1.5 | 445 | 1350 | 4250 | 7800 | 300 | 475 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
G2/L2-3 |
|
|
|
|
|
|
|
|
|
SIZE | PR | TreadDpth(mm) | StandardRim | Section width | Overall Dia | 50km/h | 10km/h | 5okm/h | 10km/h |
13.00-24 | 12 | 24.5 | 8.00TG | 333 | 1278 | 2725 | 5600 | 300 | 450 |
14.00-24 | 16 | 25.5 | 8.00TG | 362 | 1348 | 3650 | 7300 | 350 | 550 |
20.5-25 | 16 | 28.5 | 17.00/2.0 | 521 | 1493 | 4000 | 8250 | 225 | 350 |
23.5-25 | 16 | 31.5 | 19.5/2.5 | 597 | 1617 | 4750 | 9500 | 200 | 300 |
15.5-25 | 12 | 23.5 | 12.00/1.3 | 395 | 1275 | 3250 | 5600 | 250 | 400 |
17.5-25 | 16 | 26.5 | 14.00/1.5 | 445 | 1350 | 4250 | 7800 | 300 | 475 |