|
SIZE | PR | TreadDpth(mm) | StandardRim | Section width | Overall Dia | 50km/h | 10km/h | 5okm/h | 10km/h |
7.50-16 | 8;10 | 10 | 6.00G | 215 | 805 | 860 | 1120 | 530 | 530 |
8.25-16 | 10;12 | 11 | 6.50H | 235 | 855 | 650 | 1360 | 210 | 420 |
9.00-16 | 14 | 11 |
|
|
|
|
|
|
|
10.00-16 | 14 |
|
6.50H | 255 | 890 |
|
|
|
|
12.00-16 | 14 | 16 | 6.50H | 280 | 900 |
|
|
|
|
14.00-24 | 20 | 25.5 | 10.00 | 375 | 1370 | 4625 | 8500 | 475 | 700 |
14/90-16 | 16 | 18 | 6.5H | 310 | 900 |
|
|
|
|
14.00-25 | 20 | 25.5 | 10.00 | 366 | 1318 | 5150 | 9500 | 575 | 850 |
15.5-25 | 16 | 24.5 | 12.00/1.3 | 395 | 1275 | 3850 | 6750 | 325 | 525 |
16.00-24 | 28 | 28.5 | 11.25 | 430 | 1490 | 5000 | 10600 | 650 | 475 |
16.00-25 | 28 | 28.5 | 11.25/2.0 | 430 | 1490 | 6700 | 11500 | 575 | 750 |
16/70-16 | 16 | 18 | 8.50H | 310 | 900 |
|
|
|
|
16/70-20 | 16 | 22 | 13.00 | 410 | 1075 | 3350 | 5800 | 450 | 550 |
16/70-24 | 18 | 22 | 13.00 | 410 | 1175 | 3350 | 5800 | 350 | 450 |
17.5-25 | 20 | 26 | 14.00/1.5 | 445 | 1350 | 5000 | 8250 | 400 | 575 |
18.00-25 | 36 | 32;54 | 13.00/2.5 | 495 | 1615 | 9250 | 16000 | 325 | 850 |
18/90-16 | 16 | 18.5 | 6.50H | 400 | 950 |
|
|
|
|
20.5-25 | 20 | 30 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 300 | 450 |
20.5/70-16 | 16 | 18.5 | 8.50H | 400 | 950 |
|
|
|
|
23.5-25 | 20 | 32 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 30 | 375 |
23.5/70-16 | 16 | 18.5 | 6.50H | 340 | 920 | 1600 |
|
320 |
|
26.5-25 | 24 | 36 | 22.00/3.0 | 675 | 1796 | 9250 | 14000 | 625 | 400 |
29.5-25 | 28 | 38 | 25.00/3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 |
29.5-29 | 28 | 38 | 25.00/3.5 | 750 | 19750 | 12100 | 19000 | 325 | 425 |
33.25-29 | 32 | 42.5 | 27.00/3.5 | 845 | 2090 | 15000 | 23600 | 325 | 450 |