PRODUCTS

HOME> PRODUCTS
HC-R-1
Industrial tyres
Unique Feature
...


SIZE PR TYPE OVERALL DIAMETER SECTION WIDTH STANDARD RIM PRESSURE(KPA) LOAD(KG)
4.00-12 4 TT 535 112 3.00D 240 280
5.00-12 6 TT 590 145 4.00E 200 280
6.00-12 6 TT 635 152 4.50E 250 405
6.00-14 8 TT 690 165 4.50E 250 600
6.00-16 8 TT 765 180 4.50E 250 565
7.50-16 8 TT 810 205 5.50F 210 650
7.50-20 8 TT 910 205 5.50F 240 760
8.3-16 6 TT 790 211 W7 230 695
8.3-20 10 TT 788 211 W7 240 695
8.3-24 6 TT 993 211 W7 240 810
9.5-20 8 TT 950 240 W8 210 955
9.5-24 6 TT 1048 241 W8 210 940
11.2-24 8 TT 1103 284 W10 250 1150
11.2-28 8 TT 1205 284 W10 250 1180
11.2-38 8 TT 1459 284 W10 250 1320
12.4-24 12 TT 1159 315 W11 330 1600
12.4-28 12 TT 1260 315 W11 330 1650
12.4-36 12 TT 1464 315 W11 330 1850
12.4-38 12 TT 1514 315 W11 320 1850
13.6-24 12 TT 1210 345 W12 260 1600
13.6-28 12 TT 1311 345 W12 210 1645
13.6-38 12 TT 1565 345 W12 260 2000
14.9-24 12 TT 1265 378 W13 360 2000
14.9-26 12 TT 1316 378 W13 260 2060
14.9-28 12 TT 1367 378 W13 250 1950
15.5-38 12 TT 1569 394 W14L 260 2120
16.9-24 12 TT 1353 429 W15L 230 2120
16.9-30 12 TT 1485 429 W15L 230 2500
16.9-34 12 TT 1587 429 W15L 230 2575
18.4-26 12 TT 1450 467 DW16 220 2650
18.4-26 14 TT 1450 467 DW16 250 2800
18.4-30 12 TT 1552 467 W16L 220 2900
18.4-34 12 TT 1654 467 W16L 220 3000
18.4-38 12 TT 1755 467 W16L 380 3250
18.4-42 12 TT 1857 467 W16L 220 3350
20.8-38 12 TT 1834 528 W18L 190 3550
23.1-26 16 TT 1605 587 DW20 220 3750
23.1-30 16 TT 1707 587 DW20 225 4000
24.5-32 16 TT 1803 622 DW21A 210 4500








11.2-38 6 TT/TL 1420 260 W10 180 1150
14.9-24 6 TT/TL 1265 378 W13 140 1360